Kryptowährungskurse heute – Oktober 2026
Kryptowährungskurse
Referenzkurse, Marktkapitalisierung, Umlaufmenge und jüngste Wertentwicklung von Kryptowährungen vergleichen.
Bereit zum Investieren?Kryptoplattformen vergleichen
| Umlaufmenge | Maximales Angebot | 52W-SPANNE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82.625,36 $USD | -1,76%-1.469,98 $ | 37,3B $ | 1,7T $ | -1,33% | +4,7% | -5,65% | -31,96% | 20,1M | 21M | 58,6K $123,3K $ |
| EthereumETH | 2.561,27 $USD | -1,9%-49,69 $ | 16,5B $ | 312,8B $ | -4,97% | +3,03% | -13,76% | -42,37% | 122,1M | — | 1,6K $4,5K $ |
| TetherUSDT | 1,00 $USD | -0,05%-0,00 $ | 72,1B $ | 184B $ | 0,0% | -0,03% | +0,06% | -0,1% | 184,1B | — | 1,00 $1,00 $ |
| BNBBNB | 766,74 $USD | -0,01%-0,25 $ | 784,1M $ | 102,1B $ | -0,35% | +3,19% | -11,12% | -39,95% | 133,2M | 200M | 545,86 $1,3K $ |
| XRPXRP | 1,40 $USD | -4,36%-0,06 $ | 2,4B $ | 88,4B $ | -6,66% | +0,42% | — | -50,83% | 63,1B | 100B | 0,99 $1,64 $ |
| USDCUSDC | 1,00 $USD | -0,03%-0,00 $ | 23,4B $ | 73,7B $ | -0,01% | -0,02% | +0,03% | -0,01% | 73,7B | — | 1,00 $1,00 $ |
| SolanaSOL | 114,97 $USD | -2,74%-3,25 $ | 2,8B $ | 67,7B $ | -3,13% | +11,2% | -7,67% | -47,4% | 589,1M | — | 62,18 $229,09 $ |
| TRONTRX | 0,33 $USD | +0,73%0,00 $ | 369,5M $ | 31,8B $ | -1,04% | -0,05% | +17,75% | -0,59% | 95B | — | 0,27 $0,38 $ |
| Figure HelocFIGR_HELOC | 1,02 $USD | -1,97%-0,02 $ | 50,8M $ | 24,1B $ | -0,89% | +1,32% | -1,11% | +2,15% | 23,6B | — | 0,00 $1,08 $ |
| ZcashZEC | 1.240,66 $USD | -6,02%-78,15 $ | 751M $ | 21,1B $ | -12,84% | +9,48% | +142,73% | +825,64% | 17M | 21M | 175,58 $1,7K $ |
| HyperliquidHYPE | 86,93 $USD | -3,93%-3,53 $ | 747M $ | 19,3B $ | -2,1% | +3,39% | +241,68% | +91,07% | 222,4M | 1B | 21,09 $97,76 $ |
| DogecoinDOGE | 0,09 $USD | -2,92%-0,00 $ | 945,2M $ | 13,6B $ | -8,79% | -2,97% | -25,64% | -64,37% | 156,2B | — | 0,07 $0,26 $ |
| MoneroXMR | 556,97 $USD | -0,16%-0,94 $ | 124,7M $ | 10,5B $ | +1,58% | +9,24% | +28,52% | +76,23% | 18,8M | — | 291,57 $705,59 $ |
| USDSUSDS | 1,00 $USD | -0,03%-0,00 $ | 312,2M $ | 10,2B $ | -0,07% | -0,11% | -0,11% | -0,11% | 10,2B | — | 1,00 $1,00 $ |
| ChainlinkLINK | 13,08 $USD | -4,11%-0,56 $ | 344,4M $ | 9,8B $ | -9,78% | +3,36% | +7,24% | -39,89% | 748,1M | 1B | 7,19 $22,63 $ |
| WhiteBIT CoinWBT | 82,34 $USD | -1,55%-1,34 $ | 91,7M $ | 9,8B $ | -1,55% | +7,89% | +46,62% | +87,61% | 118,8M | 400M | 40,69 $87,91 $ |
| CardanoADA | 0,25 $USD | -1,07%-0,00 $ | 503,6M $ | 9,5B $ | +0,51% | +15,49% | — | -69,0% | 37,5B | 45B | 0,14 $0,28 $ |
| LEO TokenLEO | 8,90 $USD | +0,16%0,01 $ | 47,5K $ | 8,2B $ | +0,1% | -3,44% | -7,38% | -7,9% | 919,9M | — | 6,79 $10,55 $ |
| RainRAIN | 0,01 $USD | -2,57%-0,00 $ | 18M $ | 7,7B $ | -11,43% | -33,15% | — | +212,35% | 709,3B | 1,2T | 0,01 $0,02 $ |
| NEAR ProtocolNEAR | 5,36 $USD | +8,16%0,40 $ | 1,1B $ | 7B $ | -0,71% | +134,87% | — | +82,88% | 1,3B | — | 1,31 $5,57 $ |
| StellarXLM | 0,20 $USD | -3,94%-0,01 $ | 164,3M $ | 6,9B $ | -13,29% | +4,59% | — | -48,24% | 35B | — | 0,14 $0,26 $ |
| Bitcoin CashBCH | 294,81 $USD | -3,95%-12,21 $ | 192,6M $ | 5,9B $ | -4,43% | +13,79% | -50,81% | -49,07% | 20,1M | 21M | 190,35 $654,84 $ |
| LitecoinLTC | 64,46 $USD | -4,59%-3,11 $ | 314,4M $ | 5B $ | -4,55% | +17,02% | -15,95% | -44,93% | 77,7M | 84M | 40,87 $125,96 $ |
| Ethena USDeUSDE | 1,00 $USD | -0,01%-0,00 $ | 41,9M $ | 4,9B $ | -0,01% | -0,03% | +0,1% | -0,07% | 4,9B | — | 0,99 $1,00 $ |
| UniswapUNI | 7,81 $USD | -3,9%-0,32 $ | 682,9M $ | 4,9B $ | -12,19% | +11,31% | +38,46% | +0,55% | 625,1M | 1B | 2,39 $10,89 $ |
| AvalancheAVAX | 10,74 $USD | -3,18%-0,36 $ | 562M $ | 4,8B $ | -3,53% | +33,26% | -12,74% | -61,67% | 443,3M | 720M | 5,89 $28,82 $ |
| SuiSUI | 1,13 $USD | -1,22%-0,01 $ | 610,8M $ | 4,6B $ | -4,36% | +36,59% | — | -67,31% | 4,1B | 10B | 0,65 $1,33 $ |
| CantonCC | 0,12 $USD | -3,65%-0,00 $ | 10M $ | 4,6B $ | -9,03% | +8,52% | — | — | 39,8B | — | 0,09 $0,17 $ |
| DaiDAI | 1,00 $USD | -0,02%-0,00 $ | 283,7M $ | 4,6B $ | -0,02% | 0,0% | -0,01% | -0,1% | 4,6B | — | 0,99 $1,00 $ |
| USD1USD1 | 1,00 $USD | -0,07%-0,00 $ | 1B $ | 4,4B $ | -0,02% | -0,08% | -0,06% | -0,03% | 4,4B | — | 1,00 $1,00 $ |
| HederaHBAR | 0,09 $USD | -4,09%-0,00 $ | 109,2M $ | 4,1B $ | -12,4% | +13,05% | -13,26% | -57,54% | 44B | 50B | 0,06 $0,22 $ |
| Gram (prev. Toncoin)GRAM | 1,42 $USD | -3,45%-0,05 $ | 44,7M $ | 4B $ | -6,53% | +2,11% | -14,49% | -48,24% | 2,8B | — | 1,22 $2,78 $ |
| BitwayBTW | 1,34 $USD | +10,83%0,13 $ | 15,9M $ | 3,6B $ | +0,2% | +201,08% | — | — | 2,7B | 10B | 0,01 $1,67 $ |
| QuantQNT | 241,40 $USD | -4,29%-11,19 $ | 202,9M $ | 3,5B $ | -18,61% | +263,24% | — | +138,58% | 14,5M | 14,6M | 55,91 $358,20 $ |
| Tether GoldXAUT | 4.132,30 $USD | -0,14%-5,49 $ | 311,7M $ | 3,3B $ | -0,95% | -6,76% | -4,3% | +3,1% | 809K | — | 3,9K $5,5K $ |
| BittensorTAO | 282,94 $USD | -4,09%-11,83 $ | 195,6M $ | 3,2B $ | -7,79% | +10,38% | +28,77% | -13,16% | 11,3M | 21M | 152,22 $497,77 $ |
| Global DollarUSDG | 1,00 $USD | -0,01%-0,00 $ | 675,4M $ | 3,2B $ | -0,02% | -0,03% | +0,02% | +0,02% | 3,2B | — | 1,00 $1,04 $ |
| Shiba InuSHIB | 0,00 $USD | -2,96%-0,00 $ | 78,1M $ | 3,2B $ | -7,54% | -1,19% | -22,2% | -55,52% | 589,2T | — | 0,00 $0,00 $ |
| CronosCRO | 0,06 $USD | -2,6%-0,00 $ | 7,1M $ | 3,1B $ | -8,62% | +8,32% | -30,9% | -68,12% | 49,5B | 100B | 0,05 $0,20 $ |
| EthenaENA | 0,22 $USD | -3,96%-0,01 $ | 372,7M $ | 2,9B $ | -19,03% | +32,59% | +9,12% | -59,53% | 13,4B | 15B | 0,07 $0,58 $ |
| PayPal USDPYUSD | 1,00 $USD | -0,05%-0,00 $ | 101M $ | 2,9B $ | -0,06% | -0,07% | -0,07% | -0,05% | 2,9B | — | 1,00 $1,00 $ |
| Pump.funPUMP | 0,01 $USD | -4,99%-0,00 $ | 512,4M $ | 2,8B $ | +3,67% | +37,27% | +211,89% | +1,95% | 463,8B | 1T | 0,00 $0,01 $ |
| OKBOKB | 129,09 $USD | -3,2%-4,27 $ | 49,4M $ | 2,7B $ | +5,93% | +11,17% | +17,86% | -41,02% | 21M | 21M | 68,20 $223,78 $ |
| AaveAAVE | 172,73 $USD | -0,8%-1,46 $ | 320,2M $ | 2,7B $ | +4,17% | +31,72% | +18,32% | -37,38% | 15,4M | 16M | 60,93 $285,60 $ |
| Ripple USDRLUSD | 1,00 $USD | 0,0%-0,00 $ | 187,1M $ | 2,5B $ | -0,01% | -0,01% | — | +0,03% | 2,5B | — | 1,00 $1,00 $ |
| Circle USYCUSYC | 1,14 $USD | +0,01%0,00 $ | 0,00 $ | 2,4B $ | +0,07% | +0,27% | +2,67% | +3,32% | 2,1B | — | 1,10 $1,14 $ |
| MemeCoreM | 1,04 $USD | -0,21%-0,00 $ | 1,7M $ | 2,4B $ | -0,69% | -11,29% | -34,17% | -49,62% | 2,3B | 10B | 0,59 $4,56 $ |
| Ondo US Dollar YieldUSDY | 1,15 $USD | -0,09%-0,00 $ | 3,6M $ | 2,3B $ | +0,13% | +0,67% | +3,42% | +7,3% | 2B | — | 1,07 $1,36 $ |
| OndoONDO | 0,46 $USD | -0,98%-0,00 $ | 152,3M $ | 2,3B $ | -8,87% | +22,06% | +28,96% | -48,67% | 4,9B | 10B | 0,24 $0,92 $ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $USD | 0,0%0,00 $ | 0,00 $ | 2,2B $ | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 $1,00 $ |
| WorldcoinWLD | 0,52 $USD | +0,24%0,00 $ | 234,1M $ | 2B $ | -3,98% | +8,79% | +7,37% | -56,32% | 3,8B | 10B | 0,23 $1,28 $ |
| AsterASTER | 0,71 $USD | -0,22%-0,00 $ | 106M $ | 1,9B $ | -6,38% | -7,51% | +2,01% | -63,48% | 2,7B | 8B | 0,47 $1,93 $ |
| MantleMNT | 0,57 $USD | -0,89%-0,00 $ | 25,9M $ | 1,9B $ | -17,73% | -7,84% | -40,33% | -74,8% | 3,3B | 6,2B | 0,39 $2,70 $ |
| PolkadotDOT | 1,10 $USD | -2,38%-0,03 $ | 146M $ | 1,9B $ | -12,51% | +1,55% | -38,72% | -73,31% | 1,7B | 2,1B | 0,75 $4,20 $ |
| SkySKY | 0,08 $USD | -9,02%-0,01 $ | 20,9M $ | 1,9B $ | +0,65% | +15,62% | +37,24% | +19,46% | 23,4B | 23,5B | 0,04 $0,10 $ |
| Falcon USDUSDF | 1,00 $USD | -0,03%-0,00 $ | 393K $ | 1,8B $ | +0,05% | -0,1% | — | -0,08% | 1,8B | — | 0,98 $1,01 $ |
| PAX GoldPAXG | 4.138,54 $USD | -0,08%-3,33 $ | 203,6M $ | 1,8B $ | -0,99% | -6,69% | -4,51% | +2,8% | 436,7K | — | 3,9K $5,5K $ |
| Internet ComputerICP | 3,19 $USD | -0,45%-0,01 $ | 61,3M $ | 1,8B $ | -6,84% | +6,39% | +12,43% | -27,5% | 557,3M | — | 2,02 $8,98 $ |
| MorphoMORPHO | 2,50 $USD | -2,7%-0,07 $ | 19M $ | 1,8B $ | -0,63% | +2,24% | +128,91% | +42,15% | 700,2M | 1B | 1,07 $2,97 $ |
| World Liberty FinancialWLFI | 0,05 $USD | -0,6%-0,00 $ | 26,5M $ | 1,7B $ | -1,88% | -2,87% | -61,94% | -68,82% | 31,8B | 100B | 0,05 $0,19 $ |
| PepePEPE | 0,00 $USD | -1,68%-0,00 $ | 194M $ | 1,7B $ | -7,85% | +11,61% | -0,03% | -56,92% | 420,7T | 420,7T | 0,00 $0,00 $ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 $USD | -0,24%-0,00 $ | 0,00 $ | 1,6B $ | -1,02% | -3,41% | — | — | 1,4B | — | 1,13 $1,18 $ |
| USDDUSDD | 1,00 $USD | +0,04%0,00 $ | 2,4M $ | 1,6B $ | +0,07% | -0,06% | -0,06% | -0,18% | 1,6B | — | 0,99 $1,03 $ |
| United StablesU | 1,00 $USD | -0,02%-0,00 $ | 125,8M $ | 1,5B $ | -0,04% | -0,02% | +0,03% | — | 1,5B | — | 1,00 $1,00 $ |
| HTX DAOHTX | 0,00 $USD | +0,67%0,00 $ | 58,8M $ | 1,5B $ | -1,31% | +1,73% | +3,62% | -21,61% | 898,2T | 1.000T | 0,00 $0,00 $ |
| Bitget TokenBGB | 1,95 $USD | -0,47%-0,01 $ | 12,3M $ | 1,4B $ | -1,28% | -1,72% | -43,89% | -64,63% | 700M | 2B | 1,59 $5,71 $ |
| Ethereum ClassicETC | 8,35 $USD | -1,42%-0,12 $ | 60M $ | 1,3B $ | -7,26% | +3,39% | -27,12% | -56,09% | 158,7M | 210,7M | 6,08 $19,65 $ |
| BFUSDBFUSD | 1,00 $USD | -0,11%-0,00 $ | 4M $ | 1,3B $ | +0,01% | -0,11% | +0,01% | -0,09% | 1,3B | — | 1,00 $1,00 $ |
| USDGOUSDGO | 1,00 $USD | -0,02%-0,00 $ | 27,9M $ | 1,3B $ | -0,03% | -0,03% | — | — | 1,3B | — | 1,00 $1,00 $ |
| ArbitrumARB | 0,18 $USD | -1,67%-0,00 $ | 152,4M $ | 1,2B $ | -10,84% | +7,05% | -2,13% | -56,57% | 6,8B | 10B | 0,07 $0,43 $ |
| JupiterJUP | 0,37 $USD | +13,47%0,04 $ | 155,2M $ | 1,2B $ | +11,59% | +48,65% | +97,39% | -15,5% | 3,3B | 10B | 0,14 $0,45 $ |
| Venice TokenVVV | 24,83 $USD | -7,23%-1,96 $ | 28,6M $ | 1,2B $ | -8,71% | +38,99% | +1.412,76% | +1.007,85% | 48,3M | — | 0,95 $34,53 $ |
| GateGT | 10,81 $USD | -2,52%-0,28 $ | 3,4M $ | 1,1B $ | -1,23% | +16,07% | +4,66% | -35,12% | 104,7M | 142,6M | 6,15 $16,65 $ |
| JUSTJST | 0,14 $USD | -3,08%-0,00 $ | 37,6M $ | 1,1B $ | +2,63% | +29,3% | +226,52% | +315,62% | 8,2B | 9,9B | 0,03 $0,14 $ |
| KaspaKAS | 0,04 $USD | -3,78%-0,00 $ | 17,8M $ | 1,1B $ | -10,28% | +12,12% | -7,21% | -46,82% | 27,7B | 28,7B | 0,03 $0,08 $ |
| POL (ex-MATIC)POL | 0,10 $USD | -2,32%-0,00 $ | 78M $ | 1,1B $ | -10,84% | +5,71% | +0,5% | -57,18% | 10,6B | — | 0,07 $0,24 $ |
| KuCoinKCS | 7,65 $USD | -0,05%0,00 $ | 13,5M $ | 1,1B $ | +3,16% | +9,13% | -28,54% | -51,63% | 139,7M | — | 6,12 $15,90 $ |
| AlgorandALGO | 0,12 $USD | -1,46%-0,00 $ | 49,5M $ | 1,1B $ | -10,02% | +19,15% | +6,58% | -46,04% | 9,1B | 10B | 0,08 $0,22 $ |
| RenderRENDER | 1,99 $USD | -3,1%-0,06 $ | 83,7M $ | 1B $ | +2,25% | +28,74% | — | -40,61% | 518,8M | 644,2M | 1,25 $2,29 $ |
| Blockchain CapitalBCAP | 108,18 $USD | 0,0%0,00 $ | 0,00 $ | 985,7M $ | +0,6% | +1,85% | +371,78% | +284,16% | 9,1M | — | 22,27 $108,18 $ |
| Pi NetworkPI | 0,08 $USD | -1,76%-0,00 $ | 8,1M $ | 922,8M $ | -11,1% | -13,22% | -59,66% | -65,6% | 11,2B | 100B | 0,08 $0,27 $ |
| Cosmos HubATOM | 1,72 $USD | +0,64%0,01 $ | 45,1M $ | 918,7M $ | -3,73% | +5,15% | -10,82% | -57,39% | 534,8M | — | 1,22 $4,18 $ |
| LighterLIT | 3,54 $USD | -3,85%-0,14 $ | 88,4M $ | 885,9M $ | -12,46% | -23,07% | +42,71% | — | 250M | 1B | 0,81 $5,54 $ |
| FilecoinFIL | 1,05 $USD | -3,58%-0,04 $ | 147,3M $ | 875,7M $ | -0,87% | +23,06% | -19,08% | -53,79% | 834,5M | — | 0,63 $3,44 $ |
| LayerZeroZRO | 2,11 $USD | -2,51%-0,06 $ | 108M $ | 843,1M $ | +23,64% | +87,68% | +72,18% | -12,59% | 399,1M | 1B | 0,72 $2,44 $ |
| NEXONEXO | 0,83 $USD | -1,26%-0,01 $ | 4,1M $ | 828,4M $ | -1,97% | -0,19% | — | -34,2% | 1B | 1B | 0,70 $0,92 $ |
| Invesco Short Duration US Government Securities FundUSTB | 11,24 $USD | +0,01%0,00 $ | 0,00 $ | 797,1M $ | +0,07% | +0,32% | +2,68% | +3,58% | 70,9M | — | 10,85 $11,24 $ |
| Aerodrome FinanceAERO | 0,78 $USD | -1,05%-0,01 $ | 48,7M $ | 782M $ | -4,68% | +15,75% | +93,43% | -27,67% | 1B | — | 0,30 $1,19 $ |
| MidnightNIGHT | 0,05 $USD | -6,67%-0,00 $ | 18,9M $ | 755M $ | +12,17% | +98,08% | -48,88% | — | 16,6B | 24B | 0,02 $0,11 $ |
| InjectiveINJ | 7,35 $USD | -3,1%-0,23 $ | 123M $ | 734,9M $ | -1,53% | +13,19% | +74,93% | -40,22% | 100M | — | 2,75 $12,67 $ |
| Open USDOUSD | 1,00 $USD | -0,17%-0,00 $ | 589,6K $ | 732,4M $ | -0,1% | — | — | — | 733,6M | — | 1,00 $1,01 $ |
| PancakeSwapCAKE | 2,24 $USD | -3,28%-0,08 $ | 74,7M $ | 711,6M $ | -13,88% | -0,12% | +18,79% | -46,47% | 318,3M | 400M | 1,16 $4,05 $ |
| StableSTABLE | 0,03 $USD | -6,88%-0,00 $ | 7,8M $ | 708,4M $ | -8,55% | -10,38% | — | — | 27B | 100B | 0,02 $0,04 $ |
| GHOGHO | 1,00 $USD | -0,04%-0,00 $ | 9M $ | 698,4M $ | +0,05% | +0,06% | +0,06% | -0,03% | 699M | — | 1,00 $1,00 $ |
| DashDASH | 53,32 $USD | -0,78%-0,41 $ | 65,1M $ | 685,3M $ | -12,0% | -15,42% | — | +81,12% | 12,9M | 18,9M | 29,63 $73,54 $ |
| Ether.fiETHFI | 0,71 $USD | -6,81%-0,05 $ | 51,7M $ | 683,8M $ | -9,23% | +21,36% | +3,02% | -59,02% | 965,4M | 1B | 0,29 $1,70 $ |
| StacksSTX | 0,36 $USD | -8,74%-0,04 $ | 42,3M $ | 677,4M $ | -6,64% | +33,84% | +47,66% | -39,4% | 1,9B | — | 0,12 $0,61 $ |
| VeChainVET | 0,01 $USD | -4,24%-0,00 $ | 7,8M $ | 677M $ | -12,81% | +7,78% | — | -65,0% | 86B | 86,7B | 0,00 $0,01 $ |
| AptosAPT | 0,76 $USD | -0,43%-0,00 $ | 73,3M $ | 665,3M $ | -3,16% | +20,3% | -54,01% | -85,41% | 871,3M | 2,1B | 0,52 $5,17 $ |
| RaydiumRAY | 2,42 $USD | +9,98%0,21 $ | 218,9M $ | 651,8M $ | +24,4% | +95,04% | — | -13,42% | 269,9M | 555M | 0,56 $2,55 $ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 $USD | -0,24%-0,00 $ | 0,00 $ | 643,8M $ | -1,04% | -3,44% | — | -1,74% | 541,9M | — | 1,18 $1,24 $ |
| XDC NetworkXDC | 0,03 $USD | -3,57%-0,00 $ | 16,6M $ | 639,2M $ | -8,11% | +10,51% | -37,15% | -56,09% | 19,9B | — | 0,03 $0,07 $ |
| Curve DAOCRV | 0,39 $USD | +10,65%0,04 $ | 106,5M $ | 613,9M $ | -1,8% | +7,46% | +8,62% | -46,35% | 1,6B | 3B | 0,18 $0,74 $ |
| FlareFLR | 0,01 $USD | -3,01%-0,00 $ | 2,8M $ | 603,7M $ | -6,96% | +5,62% | -32,2% | -70,38% | 87,1B | — | 0,01 $0,02 $ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 $USD | +0,02%0,00 $ | 0,00 $ | 582,9M $ | +0,08% | +0,28% | +3,03% | — | 554,6M | — | 1,01 $1,05 $ |
| BeldexBDX | 0,07 $USD | +0,99%0,00 $ | 3,2M $ | 582M $ | -1,27% | -5,21% | -23,1% | -10,81% | 7,9B | — | 0,05 $0,10 $ |
| Pyth NetworkPYTH | 0,07 $USD | +1,62%0,00 $ | 28,7M $ | 578,1M $ | -5,61% | +35,72% | +31,47% | -53,06% | 7,9B | 10B | 0,03 $0,16 $ |
| Usual USDUSD0 | 1,00 $USD | -0,05%-0,00 $ | 66K $ | 542,4M $ | +0,04% | +0,06% | +0,1% | +0,13% | 543,3M | — | 0,99 $1,00 $ |
| Pudgy PenguinsPENGU | 0,01 $USD | -3,93%-0,00 $ | 208,6M $ | 538,9M $ | -13,69% | +2,08% | -1,19% | -71,51% | 62,9B | 88,9B | 0,01 $0,03 $ |
| Kinesis GoldKAU | 132,81 $USD | -0,49%-0,66 $ | 180,9K $ | 529,4M $ | -1,02% | -6,84% | -9,68% | +2,83% | 4M | — | 63,82 $182,63 $ |
| Artificial Superintelligence AllianceFET | 0,23 $USD | -1,11%-0,00 $ | 131,1M $ | 525,6M $ | -2,83% | +22,3% | — | -59,05% | 2,3B | 2,7B | 0,12 $0,28 $ |
| Official TrumpTRUMP | 1,84 $USD | -2,26%-0,04 $ | 157,7M $ | 519M $ | -15,45% | -18,99% | -61,67% | -75,61% | 281,9M | 1B | 1,40 $8,85 $ |
| YLDSYLDS | 1,00 $USD | +0,03%0,00 $ | 18,9M $ | 502M $ | +0,02% | +0,04% | +0,01% | +0,01% | 501,9M | — | 1,00 $1,00 $ |
| Virtuals ProtocolVIRTUAL | 0,76 $USD | -2,57%-0,02 $ | 73,6M $ | 498,6M $ | -6,72% | +3,31% | +17,02% | -29,32% | 658,4M | 1B | 0,52 $1,84 $ |
| TrueUSDTUSD | 1,00 $USD | -0,03%-0,00 $ | 12,2M $ | 494,2M $ | -0,03% | +0,02% | -0,09% | -0,04% | 494,5M | — | 0,99 $1,21 $ |
| EURCEURC | 1,12 $USD | -0,25%-0,00 $ | 33,4M $ | 485,6M $ | -1,09% | -3,62% | — | -3,68% | 433,6M | — | 1,12 $1,18 $ |
| 币安人生 (BinanceLife)币安人生 | 0,48 $USD | -1,09%-0,01 $ | 2,2M $ | 481,3M $ | -4,75% | -7,62% | +309,13% | +6,16% | 1B | 1B | 0,04 $0,82 $ |
| SeiSEI | 0,07 $USD | -1,61%-0,00 $ | 39,9M $ | 459,1M $ | -8,3% | +38,6% | — | -75,82% | 6,7B | — | 0,04 $0,09 $ |
| CelestiaTIA | 0,47 $USD | +4,81%0,02 $ | 72,6M $ | 457,8M $ | +2,91% | +9,21% | +2,44% | -67,22% | 978,4M | — | 0,29 $1,49 $ |
| USDtbUSDTB | 1,00 $USD | -0,05%-0,00 $ | 612,9K $ | 454,4M $ | 0,0% | -0,05% | +0,07% | +0,07% | 454,7M | — | 1,00 $1,00 $ |
| A7A5A7A5 | 0,01 $USD | -0,84%-0,00 $ | 3,7K $ | 453,6M $ | -1,3% | +0,12% | -7,58% | -5,23% | 39,2B | — | 0,01 $0,01 $ |
| GrassGRASS | 0,65 $USD | -2,97%-0,02 $ | 31,5M $ | 451,5M $ | -9,65% | +87,69% | — | -23,07% | 699,5M | 1B | 0,29 $0,81 $ |
| PearlPRL | 1,31 $USD | +17,22%0,19 $ | 6,7M $ | 443,4M $ | +8,7% | +256,47% | — | — | 338,2M | 2,1B | 0,23 $1,74 $ |
| PlasmaXPL | 0,09 $USD | -2,17%-0,00 $ | 32,5M $ | 388,2M $ | -12,08% | -7,81% | -47,18% | -90,21% | 4,5B | — | 0,06 $0,88 $ |
| PendlePENDLE | 2,22 $USD | -0,7%-0,02 $ | 65,2M $ | 386M $ | -8,62% | +1,75% | +18,09% | -53,12% | 173,7M | — | 1,02 $4,71 $ |
| Bitcoin SVBSV | 19,09 $USD | -0,38%-0,08 $ | 6,9M $ | 383,5M $ | -4,42% | +12,49% | +10,38% | -25,53% | 20,1M | 21M | 10,85 $26,00 $ |
| Lido DAOLDO | 0,46 $USD | +4,7%0,02 $ | 63,6M $ | 378,8M $ | +2,55% | +16,37% | -20,69% | -61,21% | 829,6M | 1B | 0,24 $1,20 $ |
| StarknetSTRK | 0,05 $USD | -4,51%-0,00 $ | 55M $ | 362M $ | +11,17% | +55,72% | — | -70,46% | 7,4B | 10B | 0,02 $0,08 $ |
| BitTorrentBTT | 0,00 $USD | -0,5%-0,00 $ | 13,7M $ | 358,6M $ | -2,16% | +20,03% | -6,19% | -38,11% | 987T | 990T | 0,00 $0,00 $ |
| SPX6900SPX | 0,38 $USD | -4,56%-0,02 $ | 14,9M $ | 358,2M $ | -15,1% | -27,75% | -19,25% | -74,14% | 931M | 1B | 0,26 $1,55 $ |
| Falcon FinanceFF | 0,11 $USD | -3,36%-0,00 $ | 4,2M $ | 356,7M $ | -17,03% | -10,4% | — | -30,12% | 3,3B | 10B | 0,06 $0,18 $ |
| PieversePIEVERSE | 1,27 $USD | -2,04%-0,03 $ | 1,8M $ | 350M $ | -10,05% | +0,31% | +142,92% | — | 274,8M | 1B | 0,13 $1,98 $ |
| USDaiUSDAI | 1,00 $USD | -0,08%-0,00 $ | 897,8K $ | 344M $ | -0,06% | -0,08% | -0,01% | -3,14% | 344,2M | — | 1,00 $1,04 $ |
| UnibaseUB | 0,14 $USD | -2,21%-0,00 $ | 10,8M $ | 339,4M $ | -6,29% | +5,79% | +285,84% | +280,2% | 2,5B | 10B | 0,02 $0,23 $ |
| SoFiUSDSOFID | 1,00 $USD | -0,06%-0,00 $ | 8,9M $ | 336,4M $ | -0,01% | -0,07% | — | — | 336,7M | — | 0,99 $1,00 $ |
| TezosXTZ | 0,30 $USD | -3,51%-0,01 $ | 5,5M $ | 332,3M $ | -5,73% | +28,46% | -38,9% | -55,09% | 1,1B | — | 0,19 $0,71 $ |
| Sun TokenSUN | 0,02 $USD | +0,75%0,00 $ | 17,1M $ | 326,9M $ | -1,47% | +1,73% | — | -33,18% | 19,2B | 19,9B | 0,02 $0,02 $ |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 $USD | +0,01%0,00 $ | 0,00 $ | 326,4M $ | +0,08% | +0,3% | +2,6% | — | 291,8M | — | 1,08 $1,12 $ |
| First Digital USDFDUSD | 1,00 $USD | -0,17%-0,00 $ | 148,9M $ | 324M $ | -0,12% | -0,15% | -0,09% | -0,02% | 325M | — | 0,99 $1,01 $ |
| Ape and PepeAPEPE | 0,00 $USD | +19,35%0,00 $ | 9M $ | 322,3M $ | +18,79% | +29,98% | +43,54% | +1,22% | 210T | 210T | 0,00 $0,00 $ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 116,82 $USD | +0,01%0,01 $ | 0,00 $ | 321,5M $ | +0,07% | +0,32% | +2,64% | +3,53% | 2,8M | — | 112,86 $116,82 $ |
| Provenance BlockchainHASH | 0,01 $USD | +2,03%0,00 $ | 3,2K $ | 319,2M $ | -16,52% | -33,21% | -81,96% | -83,48% | 58,8B | 100B | 0,00 $0,04 $ |
| GnosisGNO | 120,54 $USD | +0,98%1,12 $ | 790,3K $ | 318,2M $ | +0,78% | +3,51% | — | -20,07% | 2,6M | 3M | 90,43 $178,89 $ |
| apxUSDAPXUSD | 0,99 $USD | +0,09%0,00 $ | 2,5M $ | 317,9M $ | +0,14% | +2,4% | — | — | 320,7M | — | 0,74 $1,00 $ |
| KiteKITE | 0,13 $USD | -3,39%-0,00 $ | 9,1M $ | 316,8M $ | -7,6% | +10,89% | +47,68% | — | 2,4B | 10B | 0,07 $0,29 $ |
| DecredDCR | 17,63 $USD | -3,27%-0,63 $ | 453,7K $ | 310,9M $ | -4,01% | +11,31% | +5,42% | -0,78% | 17,6M | 21M | 9,77 $43,78 $ |
